Affordable Multi-Family Housing
Our team designs new housing developments, as well as renovates existing multifamily complexes to provide affordable multi-family housing in Western NY. Services include development of floor plans, elevations, square footage calculations, framing plans, energy analysis' and more.
M + M Michelsen Building
Location: | Rochester, NY |
Project Type: | Multifamily Housing |
Units: |
40 apartment units containing 16 two-bedroom units and 24 one-bedroom units. Four were designed as Type A, fully accessible and two units for vision and hearing impaired.
|
Completion: | January 2015 |
Construction Cost: | $12,260,000 |
Project Description: | The project consisted of the renovation of the old Michelsen Furniture Factory Building into affordable multi-family housing apartments. |
Bayshore Apartments
Location: | Brewerton, NY |
Project Type: | Multifamily Housing & Senior Housing |
Units: |
14 multifamily buildings containing 162-units, 1 senior building containing 24-units, a community room, an office and laundry. The units are a mix of one and two bedrooms with 11 fully accessible units
throughout the complex.
|
Completion: | December 2011 |
Construction Cost: | $4,836,000 |
Project Description: | The project consisted of the renovation of a multifamily apartment complex. |
Oak Creek Town Homes
Location: | Auburn, NY |
Project Type: | Multifamily Housing |
Units: |
26 buildings with one/two story town homes with 150 apartment units. The projects contains 30 one- bedroom units, 74 two-bedroom units and 51 three-bedroom units. There are 8 one-bedroom Type A, fully accessible with roll-in showers.
|
Completion: | May 2015 |
Construction Cost: | $5,238,549 |
Project Description: | New construction |
Frederick Douglass Apartments
Location: | Rochester, NY |
Project Type: | Multifamily Housing |
Units: | The completed project contains 28-units. A community room, laundry and offices were added on the first floor in former commercial spaces. The remaining commercial tenant spaces on the 1st floor were upgraded. |
Completion: | November 2012 |
Construction Cost: | $4,408,443 |
Project Description: | The project consisted of the site development and renovation of 6 connected historic commercial/residential buildings. |
Highland Park Apartments
Location: | Dundee,NY |
Project Type: | Multifamily Housing |
Units: | The project consisted of 12 one and two story buildings. |
Completion: | April 2013 |
Construction Cost: | $4,085,679 |
Project Description: |
The project consisted of 12 one and two story buildings. The work included structural improvements, providing five handicap units in ground floor units, accessibility to amenities; laundry and office, providing egress and safety upgrades.
|
Trowbridge Court Apartments
Location: | Spencerport, NY |
Project Type: | Multifamily Housing and Renovation |
Units: | 14-multi-family units and associated amenities |
Completion: | December 2004 |
Construction Cost: | $1,600,000 |
Project Description: | The project consisted of the conversion of the existing two story gymnasium of the former Spencerport High School into multifamily apartment facility containing 14-units and amenities. |
Harvest Park Apartments
Location: | Sodus,NY |
Project Type: | Multifamily Housing and Renovation |
Units: | One two story four-plex and a two story duplex |
Completion: | September 2006 |
Construction Cost: | $431,939 |
Project Description: |
The work to the four-plex included a complete overhaul of finishes including paint, flooring, cabinets and shell upgrades including windows, siding and roofing. The scope of work included an addition on the North side of the building to provide handicap access to one ground floor unit and provide a laundry room and office for the complex. The complex previous had no accessible apartments.
|
Racquette Acres Apartments
Location: | Potsdam, NY |
Project Type: | Multifamily Housing and Renovation |
Units: | Twelve Buildings and 100 units: (16) One bedroom units (40) Two bedroom units (40) Three bedroom units (4) Four bedroom units (1) Community Building |
Completion: | June 2006 |
Construction Cost: | $3,993,622 |
Project Description: | The project consisted of the renovation of a multifamily apartment complex consisting of 12 buildings containing 100-units and a community building with a community room, toilet rooms, offices and laundry. |
Cloisters at The Meadows
Location: | Akron, NY |
Project Type: | Multifamily Housing & Renovation |
Units: | (10) 8 plexes and (1) 32 unit apartment containing 112 units and a community building |
Completion: | September 2016 |
Construction Cost: | $7,000,000 |
Project Description: | The Work consisted of the renovation of an existing apartment community. . Green serviceswere also provided to complete Enterprise 2011 Green program criteria. |
Riverknoll at Radisson Apartments, Phase III
Location: | Radisson, NY |
Project Type: | Multifamily Housing |
Units: | Ten, eight-plex apartment buildings consisting of (80) one, two and three bedroom units |
Completion: | December 2015 |
Construction Cost: | $9,168,000 |
Project Description: | Project consisted of the site development and construction of ten, eight-plex afforable mult-family apartment buildings. The project incorporated NYS, HCR’s design guidelines, LEED for Homes and Energy Star requirements. |
The Gardens at Town Center
Location: | Greece, NY |
Project Type: | Multifamily Housing |
Units: | Two/three-story H-shaped apartment building with 176 apartment units ( 55 two- bedroom units and 121 one-bedroom units) and common areas |
Completion: | January 2015 |
Construction Cost: | $17,667,600 |
Project Description: | The project consisted of two three-story multi-family apartment buildings with 176 total units. There are 20 one-bedroom and 8 two-bedroom units Type A, fully accessible with roll-in showers. |
North Church
Location: | Binghamton, NY |
Project Type: | Transient Housing & Renovation |
Units: | 29 studio apartments |
Completion: | November 2011 |
Construction Cost: | $2,688,265 |
Project Description: | This project included the conversion/renovation of an existing sanctuary built in 1884, into 29 studio apartments. Recipient of the Preservation Association of the Southern Tier Historic Preservation Award. |
Vermont Manor
Location: | Rochester, NY |
Project Type: | Multifamily Housing & Renovation |
Units: | Three story 16 unit building |
Completion: | August 2002 |
Construction Cost: | $528,000 |
Project Description: | The project consisted of the renovation of an existing three story 16 unit building and amenities, including both interior and exterior work. |
Eastgate Apartments
Location: | Elmira, NY |
Project Type: | Multifamily Housing & Renovation |
Units: | Twelve Buildings: (38) One bedroom units (64) Two bedroom units |
Completion: | December 2007 |
Construction Cost: | $1,430,000 |
Project Description: | The project consisted of the renovation of an affordable multifamily apartment complex consisting of 12 buildings containing 102-units, an office and laundry. |
Colt Block Apartments
Location: | Niagara Falls, NY |
Project Type: | Multifamily Housing & Renovation |
Units: | 5 buildings and 71-units |
Completion: | July 2007 |
Construction Cost: | $3,246,706 |
Project Description: |
The project was a renovation of an existing multifamily apartment complex containing 5 buildings and 71-units and amenities. The 908-918 building included a reconfiguration of the units to allow for full size tubs in the bathrooms and conversion of the
commercial space on the first floor into a community room, office, laundry and tenant storage.
|
Fairside Apartments
Location: | Bath, NY |
Project Type: | Multifamily Housing |
Units: | 8 unit building with 40 total units |
Completion: | December 2002 |
Construction Cost: | $2,850,000 |
Project Description: |
Work included the site development and construction of a new multifamily apartment complex consisting of 6 buildings containing 40- units and a community room with all amenities. Each unit has its own porch or balcony.
|
Apartments at the Belmont
Location: | Belmont, NY |
Project Type: | Multifamily Housing & Renovation |
Units: | 19 Units(mix of one and two bedroom, 3 accessible) |
Completion: | November 2010 |
Construction Cost: | $4,900,000 |
Project Description: | The project consisted of the historic conversion of the existing three story Belmont Hotel into an affordable multifamily apartment facility containing 19-units and amenities. |
Voter’s Block Community –Scattered Sites
Location: | Rochester, NY |
Project Type: | Duplex and Single Family Housing |
Units: | 31 new single family and duplex homes containing 45-units |
Completion: | March 2012 |
Construction Cost: | $7,500,000 |
Project Description: | Work consisted of the site development and construction of new single and duplex family housing. The homes are one and two-stories, wood-frame construction, with basements and one-story handicap, slab on grade. |
Cornhill Apartments
Location: | Rochester, NY |
Project Type: | Special Needs Housing |
Units: | 8-units and amenities |
Completion: | December 2005 |
Construction Cost: | $917,532 |
Project Description: |
The project consisted of the site development and construction of a new special needs apartment facility/ The units are a mix of two and three bedrooms with 2 fully accessible unit and 6 adaptable units, one of which are hearing impaired.
|